Sentiment Analysis skill: what it does and how to install it
Analyses user feedback to identify segments, score satisfaction, uncover recurring themes and prioritise product improvements.
Summary generated from the skill's documentation.
Install
$ npx skills add phuryn/pm-skills --skill sentiment-analysisRun it in a terminal. If your agent is already running, start a new session so it picks the skill up.
About this skill
What it does. Analyses feedback from surveys, reviews, CSVs, PDFs and other sources, then identifies at least three user segments, scores sentiment from -1 to +1 and synthesises jobs-to-be-done, themes, pain points and product fit. It prioritises findings by frequency, severity and business impact, with recommendations for each segment.
When to use it. For analysing user feedback at scale, measuring satisfaction or finding improvement opportunities. It grounds findings in the available feedback, flags uncertain or small samples and distinguishes feature requests from fundamental pain points.
History
Repo stars
27.4k+670 since 1 Oct 2026
Stars are counted for the whole repository, which holds 64 skills.
Show as a table
| Date | Repo stars |
|---|---|
| 26 Oct 2026 | 27,385 |
| 25 Oct 2026 | 27,358 |
| 24 Oct 2026 | 27,335 |
| 23 Oct 2026 | 27,321 |
| 22 Oct 2026 | 27,293 |
| 21 Oct 2026 | 27,257 |
| 20 Oct 2026 | 27,243 |
| 19 Oct 2026 | 27,201 |
| 18 Oct 2026 | 27,156 |
| 17 Oct 2026 | 27,131 |
| 16 Oct 2026 | 27,108 |
| 15 Oct 2026 | 27,069 |
| 14 Oct 2026 | 26,995 |
| 13 Oct 2026 | 26,953 |
| 12 Oct 2026 | 26,914 |
| 11 Oct 2026 | 26,880 |
| 10 Oct 2026 | 26,866 |
| 9 Oct 2026 | 26,852 |
| 8 Oct 2026 | 26,833 |
| 7 Oct 2026 | 26,815 |
| 6 Oct 2026 | 26,807 |
| 5 Oct 2026 | 26,778 |
| 4 Oct 2026 | 26,757 |
| 3 Oct 2026 | 26,736 |
| 2 Oct 2026 | 26,728 |
| 1 Oct 2026 | 26,715 |
Installs
3.1k+73 since 19 Oct 2026
Installs via skills.sh
Show as a table
| Date | Installs |
|---|---|
| 26 Oct 2026 | 3,072 |
| 25 Oct 2026 | 3,062 |
| 24 Oct 2026 | 3,051 |
| 23 Oct 2026 | 3,041 |
| 22 Oct 2026 | 3,027 |
| 21 Oct 2026 | 3,016 |
| 20 Oct 2026 | 3,008 |
| 19 Oct 2026 | 2,999 |
Similar skills
- User SegmentationSegments user feedback and product data into distinct groups based on behaviour, jobs-to-be-done and unmet needs.
- Competitor AnalysisAnalyses a market and five direct competitors to map positioning, strengths, weaknesses, pricing and differentiation opportunities.
- User PersonasCreates three research-backed user personas from survey, interview and other research data, with jobs-to-be-done, pains, gains and product fit.