Opportunity Solution Tree skill: what it does and how to install it
Maps a product outcome to customer opportunities, solution ideas and experiments for evidence-led discovery.
Summary generated from the skill's documentation.
Install
$ npx skills add phuryn/pm-skills --skill opportunity-solution-treeRun it in a terminal. If your agent is already running, start a new session so it picks the skill up.
About this skill
What it does. Structures product discovery as a four-level tree: one measurable outcome, customer opportunities from research, multiple solution options, and experiments to test assumptions. It prioritises opportunities with an importance and satisfaction score, focuses ideation on the top branches, and records hypotheses, methods, metrics and success thresholds.
When to use it. Use it to turn interviews, surveys, analytics or feedback into a prioritised discovery plan and visual hierarchy. It is intended for continuous discovery and loops back to new branches when experiments fail.
History
Repo stars
27.4k+670 since 1 Oct 2026
Stars are counted for the whole repository, which holds 64 skills.
Show as a table
| Date | Repo stars |
|---|---|
| 26 Oct 2026 | 27,385 |
| 25 Oct 2026 | 27,358 |
| 24 Oct 2026 | 27,335 |
| 23 Oct 2026 | 27,321 |
| 22 Oct 2026 | 27,293 |
| 21 Oct 2026 | 27,257 |
| 20 Oct 2026 | 27,243 |
| 19 Oct 2026 | 27,201 |
| 18 Oct 2026 | 27,156 |
| 17 Oct 2026 | 27,131 |
| 16 Oct 2026 | 27,108 |
| 15 Oct 2026 | 27,069 |
| 14 Oct 2026 | 26,995 |
| 13 Oct 2026 | 26,953 |
| 12 Oct 2026 | 26,914 |
| 11 Oct 2026 | 26,880 |
| 10 Oct 2026 | 26,866 |
| 9 Oct 2026 | 26,852 |
| 8 Oct 2026 | 26,833 |
| 7 Oct 2026 | 26,815 |
| 6 Oct 2026 | 26,807 |
| 5 Oct 2026 | 26,778 |
| 4 Oct 2026 | 26,757 |
| 3 Oct 2026 | 26,736 |
| 2 Oct 2026 | 26,728 |
| 1 Oct 2026 | 26,715 |
Installs
3k+79 since 19 Oct 2026
Installs via skills.sh
Show as a table
| Date | Installs |
|---|---|
| 26 Oct 2026 | 2,966 |
| 25 Oct 2026 | 2,957 |
| 24 Oct 2026 | 2,947 |
| 23 Oct 2026 | 2,936 |
| 22 Oct 2026 | 2,925 |
| 21 Oct 2026 | 2,910 |
| 20 Oct 2026 | 2,898 |
| 19 Oct 2026 | 2,887 |
Similar skills
- Game Changing FeaturesLooks for 10x product opportunities and high-leverage feature improvements.
- Caveman ManageInspects Caveman Cloud experiments, evaluates evidence and guardrails, and recommends safe lifecycle actions without executing mutations.
- BMAD Agent PMGuides BMAD product-management sessions through requirements discovery, stakeholder alignment and PRD creation.