Metrics Dashboard skill: what it does and how to install it
Designs a product metrics dashboard with a North Star metric, supporting KPIs, data sources, visualisations and alert thresholds.
Summary generated from the skill's documentation.
Install
$ npx skills add phuryn/pm-skills --skill metrics-dashboardRun it in a terminal. If your agent is already running, start a new session so it picks the skill up.
About this skill
What it does. Organises product measures into North Star, input, health and business metrics, then specifies each metric's calculation, source, visualisation, target and alert threshold. Recommends a dashboard layout, review cadence, alert response and tools, and saves the specification as a Markdown document.
When to use it. For defining product KPIs, setting up analytics or planning data monitoring. It can use existing dashboards, analytics data, OKRs or strategy documents as context.
History
Repo stars
27.4k+670 since 1 Oct 2026
Stars are counted for the whole repository, which holds 64 skills.
Show as a table
| Date | Repo stars |
|---|---|
| 26 Oct 2026 | 27,385 |
| 25 Oct 2026 | 27,358 |
| 24 Oct 2026 | 27,335 |
| 23 Oct 2026 | 27,321 |
| 22 Oct 2026 | 27,293 |
| 21 Oct 2026 | 27,257 |
| 20 Oct 2026 | 27,243 |
| 19 Oct 2026 | 27,201 |
| 18 Oct 2026 | 27,156 |
| 17 Oct 2026 | 27,131 |
| 16 Oct 2026 | 27,108 |
| 15 Oct 2026 | 27,069 |
| 14 Oct 2026 | 26,995 |
| 13 Oct 2026 | 26,953 |
| 12 Oct 2026 | 26,914 |
| 11 Oct 2026 | 26,880 |
| 10 Oct 2026 | 26,866 |
| 9 Oct 2026 | 26,852 |
| 8 Oct 2026 | 26,833 |
| 7 Oct 2026 | 26,815 |
| 6 Oct 2026 | 26,807 |
| 5 Oct 2026 | 26,778 |
| 4 Oct 2026 | 26,757 |
| 3 Oct 2026 | 26,736 |
| 2 Oct 2026 | 26,728 |
| 1 Oct 2026 | 26,715 |
Installs
3k+78 since 19 Oct 2026
Installs via skills.sh
Show as a table
| Date | Installs |
|---|---|
| 26 Oct 2026 | 3,001 |
| 25 Oct 2026 | 2,992 |
| 24 Oct 2026 | 2,984 |
| 23 Oct 2026 | 2,971 |
| 22 Oct 2026 | 2,961 |
| 21 Oct 2026 | 2,945 |
| 20 Oct 2026 | 2,932 |
| 19 Oct 2026 | 2,923 |
Similar skills
- KPI Dashboard DesignDesigns KPI dashboards with focused metrics, clear visual context and monitoring patterns for executive, operational and product decisions.
- Hugging Face TrackioTracks and visualises ML training experiments with Trackio: logged metrics, alerts and a live dashboard.
- Revenue KPI FrameworkDesigns a reconciling revenue KPI tree for B2B and B2C businesses, with owners, guardrails, review cadences and stage-specific metrics.