Impeccable skill: what it does and how to install it
Designs, critiques, audits and polishes frontend interfaces through a set of commands, from shaping a brief to final refinement.
Install
$ npx skills add pbakaus/impeccableRun it in a terminal. If your agent is already running, start a new session so it picks the skill up.
About this skill
What it does. Sets the agent up as a design director for frontend work, with a setup step, design guidance, modes and a set of commands. Its principles include delivering complete work and verifying in bounded passes on desktop and mobile.
When to use it. To design, redesign, critique, audit, polish, animate or otherwise improve a frontend interface, including websites, landing pages and dashboards.
History
Repo stars
80.1kAbout +16.6k since 16 Jul 2026
Before 1 Oct 2026 the curve is estimated from public event data.
Show as a table
| Date | Repo stars |
|---|---|
| 12 Oct 2026 | 80,131 |
| 11 Oct 2026 | 79,639 |
| 10 Oct 2026 | 79,223 |
| 9 Oct 2026 | 78,846 |
| 8 Oct 2026 | 78,480 |
| 7 Oct 2026 | 78,066 |
| 6 Oct 2026 | 77,368 |
| 5 Oct 2026 | 76,803 |
| 4 Oct 2026 | 75,783 |
| 3 Oct 2026 | 74,604 |
| 2 Oct 2026 | 73,956 |
| 1 Oct 2026 | 73,331 |
| 24 Sept 2026 (estimated) | 72,518 |
| 17 Sept 2026 (estimated) | 71,884 |
| 10 Sept 2026 (estimated) | 68,655 |
| 3 Sept 2026 (estimated) | 64,768 |
| 27 Aug 2026 (estimated) | 64,500 |
| 20 Aug 2026 (estimated) | 64,353 |
| 13 Aug 2026 (estimated) | 64,256 |
| 6 Aug 2026 (estimated) | 63,915 |
| 30 Jul 2026 (estimated) | 63,829 |
| 23 Jul 2026 (estimated) | 63,598 |
| 16 Jul 2026 (estimated) | 63,513 |
Installs
327k+22k since 1 Oct 2026
Installs via skills.sh
Show as a table
| Date | Installs |
|---|---|
| 12 Oct 2026 | 327,134 |
| 11 Oct 2026 | 324,904 |
| 10 Oct 2026 | 323,097 |
| 9 Oct 2026 | 320,900 |
| 8 Oct 2026 | 318,326 |
| 7 Oct 2026 | 315,993 |
| 6 Oct 2026 | 313,590 |
| 5 Oct 2026 | 313,468 |
| 4 Oct 2026 | 311,025 |
| 3 Oct 2026 | 309,276 |
| 2 Oct 2026 | 307,204 |
| 1 Oct 2026 | 305,132 |
Similar skills
- Frontend DesignGives the agent a clear aesthetic direction when building interfaces, with guidance on typography and avoiding templated-looking defaults.
- HallmarkCreates distinctive, responsive web interfaces with Hallmark's rules for avoiding generic AI-generated design, for new pages, audits, redesigns and design studies.
- Better UIPolishes project interfaces with guidance on spacing, surfaces, icons, motion, borders and tactile interaction details.